Season 2025-26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | AZUR RCS 1 | 25 | 15 | 8 | 2 | +25 | 53 |
| 3 | IRLANDE FC 1 | 25 | 14 | 6 | 5 | +36 | 48 |
| 4 | BRUSSELS BRITISH R1 | 25 | 13 | 8 | 4 | +20 | 47 |
| 5 | PORTUGAL FC | 25 | 11 | 8 | 6 | +3 | 41 |
| 6 | COLO-COLO UNITED | 25 | 9 | 6 | 10 | +1 | 33 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | CHARLES-QUINT FC | 23 | 13 | 3 | 7 | +17 | 42 |
| 3 | UNION TIGERS | 23 | 10 | 7 | 6 | +18 | 37 |
| 4 | BRUSSELS BRITISH R2 | 24 | 10 | 6 | 8 | +1 | 36 |
| 5 | BRAINE-TERMINUS FC 1 | 23 | 10 | 6 | 7 | +9 | 36 |
| 6 | ENTENTE RACB 1 | 23 | 9 | 9 | 5 | +15 | 36 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRUSSELS BRITISH R3 | 23 | 18 | 0 | 5 | +36 | 54 |
| 2 | FORESTOIS SC 2 | 23 | 16 | 2 | 5 | +37 | 50 |
| 3 | SPARTAK SYNERGY | 23 | 16 | 1 | 6 | +40 | 49 |
| 4 | TIEKSS WEMMEL | 23 | 12 | 4 | 7 | +15 | 40 |
| 5 | L'EKIP | 23 | 12 | 4 | 7 | +12 | 40 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | ITT - CLAUDY FC 1 | 24 | 7 | 5 | 12 | -14 | 26 |
| 11 | EXTRANOS (LOS) | 25 | 6 | 7 | 12 | -16 | 25 |
| 12 | NEW INN FC 1 | 25 | 5 | 7 | 13 | -26 | 22 |
| 13 | BRUSSELS BRITISH R4 | 25 | 5 | 7 | 13 | -29 | 22 |
| 14 | TRICOTEUSES FC. | 25 | 4 | 7 | 14 | -17 | 19 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | ITT - CLAUDY FC 2 | 21 | 15 | 1 | 5 | +32 | 46 |
| 3 | TOURINNOIS FC 3 | 21 | 13 | 3 | 5 | +26 | 42 |
| 4 | BRUSSELS BRITISH R5 | 21 | 10 | 6 | 5 | +30 | 36 |
| 5 | AUDERGHEM RU | 21 | 10 | 4 | 7 | +7 | 34 |
| 6 | METRASPORT R. | 22 | 9 | 4 | 9 | -12 | 31 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | WATERMAEL CS | 22 | 9 | 2 | 11 | +17 | 29 |
| 8 | PHARMA SC 3 | 21 | 7 | 5 | 9 | -27 | 26 |
| 9 | BRUSSELS BRITISH R6 | 21 | 7 | 4 | 10 | -7 | 25 |
| 10 | CHEVERNY SCHAERB 2 | 21 | 5 | 6 | 10 | -24 | 21 |
| 11 | TRINQUANT 2 | 21 | 4 | 7 | 10 | -14 | 19 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SAINT GEORGES RCS 4 | 21 | 17 | 1 | 3 | +37 | 52 |
| 2 | ETINCELLE FC 2 | 20 | 14 | 4 | 2 | +30 | 46 |
| 3 | BRUSSELS BRITISH R7 | 22 | 13 | 5 | 4 | +41 | 44 |
| 4 | BRITISH UNITED 6 | 21 | 13 | 3 | 5 | +51 | 42 |
| 5 | NIVELLES CS 2 | 21 | 9 | 5 | 7 | +4 | 32 |
No upcoming fixtures